Wereldlijst van Arthur Geilvoet
6023 soorten
9125 taxa: 8947 gezien · 178 gehoord
Arthur Geilvoet heeft taxa van 233 van de 256 vogelfamilies gezien en taxa van 42 van de 44 ordes.
STRUTHIONIFORMESOstriches · Struthionidae |
|
1. | Common Ostrich · Struthio camelus australis |
RHEIFORMESRheas · Rheidae |
|
2. | Greater Rhea · Rhea americana araneipes |
3. | Greater Rhea · Rhea americana albescens |
CASUARIIFORMESCassowaries, Emu · Casuariidae |
|
4. | Southern Cassowary · Casuarius casuarius |
5. | Emu · Dromaius novaehollandiae novaehollandiae |
TINAMIFORMESTinamous · Tinamidae |
|
6. | Solitary Tinamou · Tinamus solitarius |
7. | Great Tinamou · Tinamus major castaneiceps |
8. | Great Tinamou · Tinamus major saturatus |
9. | Great Tinamou · Tinamus major major |
10. | Great Tinamou · Tinamus major olivascens |
11. | Highland Tinamou · Nothocercus bonapartei bonapartei |
12. | Little Tinamou · Crypturellus soui modestus |
13. | Little Tinamou · Crypturellus soui panamensis |
14. | Little Tinamou · Crypturellus soui harterti |
15. | Little Tinamou · Crypturellus soui nigriceps |
16. | Brown Tinamou · Crypturellus obsoletus obsoletus |
17. | Undulated Tinamou · Crypturellus undulatus adspersus |
18. | Brazilian Tinamou · Crypturellus strigulosus |
19. | Red-legged Tinamou · Crypturellus erythropus idoneus |
20. | Red-legged Tinamou · Crypturellus erythropus erythropus |
21. | Variegated Tinamou · Crypturellus variegatus |
22. | Rusty Tinamou · Crypturellus brevirostris |
23. | Tataupa Tinamou · Crypturellus tataupa tataupa |
24. | Red-winged Tinamou · Rhynchotus rufescens rufescens |
25. | Spotted Nothura · Nothura maculosa maculosa |
26. | Spotted Nothura · Nothura maculosa annectens |
ANSERIFORMESScreamers · Anhimidae |
|
27. | Northern Screamer · Chauna chavaria |
28. | Southern Screamer · Chauna torquata |
Magpie Goose · Anseranatidae |
|
29. | Magpie Goose · Anseranas semipalmata |
Ducks, Geese, Swans · Anatidae |
|
30. | White-faced Whistling Duck · Dendrocygna viduata |
31. | Black-bellied Whistling Duck · Dendrocygna autumnalis fulgens |
32. | Black-bellied Whistling Duck · Dendrocygna autumnalis autumnalis |
33. | Spotted Whistling Duck · Dendrocygna guttata |
34. | Fulvous Whistling Duck · Dendrocygna bicolor |
35. | Plumed Whistling Duck · Dendrocygna eytoni |
36. | Wandering Whistling Duck · Dendrocygna arcuata arcuata |
37. | Wandering Whistling Duck · Dendrocygna arcuata australis |
38. | Lesser Whistling Duck · Dendrocygna javanica |
39. | White-backed Duck · Thalassornis leuconotus leuconotus |
40. | Cape Barren Goose · Cereopsis novaehollandiae novaehollandiae |
41. | Brant Goose · Branta bernicla nigricans |
42. | Brant Goose · Branta bernicla bernicla |
43. | Brant Goose · Branta bernicla hrota |
44. | Red-breasted Goose · Branta ruficollis |
45. | Canada Goose · Branta canadensis fulva |
46. | Canada Goose · Branta canadensis maxima |
47. | Canada Goose · Branta canadensis moffitti |
48. | Canada Goose · Branta canadensis canadensis |
49. | Barnacle Goose · Branta leucopsis |
50. | Cackling Goose · Branta hutchinsii hutchinsii |
51. | Bar-headed Goose · Anser indicus |
52. | Emperor Goose · Anser canagicus |
53. | Ross's Goose · Anser rossii |
54. | Snow Goose · Anser caerulescens caerulescens |
55. | Snow Goose · Anser caerulescens atlanticus |
56. | Greylag Goose · Anser anser anser |
57. | Greylag Goose · Anser anser rubrirostris |
58. | Swan Goose · Anser cygnoides |
59. | Taiga Bean Goose · Anser fabalis fabalis |
60. | Taiga Bean Goose · Anser fabalis middendorffii |
61. | Pink-footed Goose · Anser brachyrhynchus |
62. | Tundra Bean Goose · Anser serrirostris rossicus |
63. | Tundra Bean Goose · Anser serrirostris serrirostris |
64. | Greater White-fronted Goose · Anser albifrons flavirostris |
65. | Greater White-fronted Goose · Anser albifrons albifrons |
66. | Greater White-fronted Goose · Anser albifrons gambelli |
67. | Lesser White-fronted Goose · Anser erythropus |
68. | Coscoroba Swan · Coscoroba coscoroba |
69. | Black Swan · Cygnus atratus |
70. | Black-necked Swan · Cygnus melancoryphus |
71. | Mute Swan · Cygnus olor |
72. | Trumpeter Swan · Cygnus buccinator |
73. | Tundra Swan · Cygnus columbianus columbianus |
74. | Tundra Swan · Cygnus columbianus bewickii |
75. | Whooper Swan · Cygnus cygnus |
76. | Flying Steamer Duck · Tachyeres patachonicus |
77. | Fuegian Steamer Duck · Tachyeres pteneres |
78. | Torrent Duck · Merganetta armata colombiana |
79. | Spur-winged Goose · Plectropterus gambensis gambensis |
80. | Spur-winged Goose · Plectropterus gambensis niger |
81. | Knob-billed Duck · Sarkidiornis melanotos |
82. | Egyptian Goose · Alopochen aegyptiaca |
83. | Upland Goose · Chloephaga picta picta |
84. | Kelp Goose · Chloephaga hybrida hybrida |
85. | Ashy-headed Goose · Chloephaga poliocephala |
86. | Radjah Shelduck · Radjah radjah radjah |
87. | Radjah Shelduck · Radjah radjah rufitergum |
88. | Common Shelduck · Tadorna tadorna |
89. | Ruddy Shelduck · Tadorna ferruginea |
90. | South African Shelduck · Tadorna cana |
91. | Australian Shelduck · Tadorna tadornoides |
92. | Paradise Shelduck · Tadorna variegata |
93. | Pink-eared Duck · Malacorhynchus membranaceus |
94. | Muscovy Duck · Cairina moschata |
95. | White-winged Duck · Asarcornis scutulata |
96. | Wood Duck · Aix sponsa |
97. | Mandarin Duck · Aix galericulata |
98. | Maned Duck · Chenonetta jubata |
99. | African Pygmy Goose · Nettapus auritus |
100. | Cotton Pygmy Goose · Nettapus coromandelianus coromandelianus |
101. | Cotton Pygmy Goose · Nettapus coromandelianus albipennis |
102. | Green Pygmy Goose · Nettapus pulchellus |
103. | Brazilian Teal · Amazonetta brasiliensis ipecutiri |
104. | Ringed Teal · Callonetta leucophrys |
105. | Crested Duck · Lophonetta specularioides specularioides |
106. | Bronze-winged Duck · Speculanas specularis |
107. | Baikal Teal · Sibirionetta formosa |
108. | Garganey · Spatula querquedula |
109. | Blue-billed Teal · Spatula hottentota |
110. | Silver Teal · Spatula versicolor versicolor |
111. | Red Shoveler · Spatula platalea |
112. | Cinnamon Teal · Spatula cyanoptera septentrionalium |
113. | Cinnamon Teal · Spatula cyanoptera cyanoptera |
114. | Blue-winged Teal · Spatula discors |
115. | Cape Shoveler · Spatula smithii |
116. | Australasian Shoveler · Spatula rhynchotis |
117. | Northern Shoveler · Spatula clypeata |
118. | Gadwall · Mareca strepera strepera |
119. | Falcated Duck · Mareca falcata |
120. | Eurasian Wigeon · Mareca penelope |
121. | Chiloe Wigeon · Mareca sibilatrix |
122. | American Wigeon · Mareca americana |
123. | African Black Duck · Anas sparsa sparsa |
124. | Yellow-billed Duck · Anas undulata undulata |
125. | Pacific Black Duck · Anas superciliosa superciliosa |
126. | Pacific Black Duck · Anas superciliosa pelewensis |
127. | Indian Spot-billed Duck · Anas poecilorhyncha poecilorhyncha |
128. | Eastern Spot-billed Duck · Anas zonorhyncha |
129. | Mallard · Anas platyrhynchos platyrhynchos |
130. | Mottled Duck · Anas fulvigula fulvigula |
131. | Mottled Duck · Anas fulvigula maculosa |
132. | American Black Duck · Anas rubripes |
133. | Mexican Duck · Anas diazi |
134. | Cape Teal · Anas capensis |
135. | White-cheeked Pintail · Anas bahamensis bahamensis |
136. | White-cheeked Pintail · Anas bahamensis rubrirostris |
137. | Red-billed Teal · Anas erythrorhyncha |
138. | Yellow-billed Pintail · Anas georgica spinicauda |
139. | Northern Pintail · Anas acuta |
140. | Eurasian Teal · Anas crecca |
141. | Green-winged Teal · Anas carolinensis |
142. | Yellow-billed Teal · Anas flavirostris oxyptera |
143. | Yellow-billed Teal · Anas flavirostris flavirostris |
144. | Andean Teal · Anas andium altipetens |
145. | Andean Teal · Anas andium andium |
146. | Sunda Teal · Anas gibberifrons |
147. | Grey Teal · Anas gracilis gracilis |
148. | Chestnut Teal · Anas castanea |
149. | Bernier's Teal · Anas bernieri |
150. | Brown Teal · Anas chlorotis |
151. | Marbled Duck · Marmaronetta angustirostris |
152. | Red-crested Pochard · Netta rufina |
153. | Rosy-billed Pochard · Netta peposaca |
154. | Southern Pochard · Netta erythrophthalma brunnea |
155. | Canvasback · Aythya valisineria |
156. | Redhead · Aythya americana |
157. | Common Pochard · Aythya ferina |
158. | Hardhead · Aythya australis |
159. | Baer's Pochard · Aythya baeri |
160. | Ferruginous Duck · Aythya nyroca |
161. | New Zealand Scaup · Aythya novaeseelandiae |
162. | Ring-necked Duck · Aythya collaris |
163. | Tufted Duck · Aythya fuligula |
164. | Greater Scaup · Aythya marila marila |
165. | Greater Scaup · Aythya marila nearctica |
166. | Lesser Scaup · Aythya affinis |
167. | Steller's Eider · Polysticta stelleri |
168. | Spectacled Eider · Somateria fischeri |
169. | King Eider · Somateria spectabilis |
170. | Common Eider · Somateria mollissima borealis |
171. | Common Eider · Somateria mollissima dresseri |
172. | Common Eider · Somateria mollissima mollissima |
173. | Harlequin Duck · Histrionicus histrionicus |
174. | Surf Scoter · Melanitta perspicillata |
175. | Velvet Scoter · Melanitta fusca |
176. | White-winged Scoter · Melanitta deglandi |
177. | Stejneger's Scoter · Melanitta stejnegeri |
178. | Common Scoter · Melanitta nigra |
179. | Black Scoter · Melanitta americana |
180. | Long-tailed Duck · Clangula hyemalis |
181. | Bufflehead · Bucephala albeola |
182. | Common Goldeneye · Bucephala clangula clangula |
183. | Common Goldeneye · Bucephala clangula americana |
184. | Barrow's Goldeneye · Bucephala islandica |
185. | Smew · Mergellus albellus |
186. | Hooded Merganser · Lophodytes cucullatus |
187. | Common Merganser · Mergus merganser merganser |
188. | Common Merganser · Mergus merganser orientalis |
189. | Common Merganser · Mergus merganser americanus |
190. | Red-breasted Merganser · Mergus serrator |
191. | Scaly-sided Merganser · Mergus squamatus |
192. | Black-headed Duck · Heteronetta atricapilla |
193. | Ruddy Duck · Oxyura jamaicensis |
194. | Andean Duck · Oxyura ferruginea ferruginea |
195. | Andean Duck · Oxyura ferruginea andina |
196. | Lake Duck · Oxyura vittata |
197. | Blue-billed Duck · Oxyura australis |
198. | Maccoa Duck · Oxyura maccoa |
199. | White-headed Duck · Oxyura leucocephala |
200. | Musk Duck · Biziura lobata menziesi |
GALLIFORMESMegapodes · Megapodiidae |
|
201. | Australian Brushturkey · Alectura lathami purpureicollis |
202. | Australian Brushturkey · Alectura lathami lathami |
203. | Wattled Brushturkey · Aepypodius arfakianus arfakianus |
204. | Collared Brushturkey · Talegalla jobiensis jobiensis |
205. | Philippine Megapode · Megapodius cumingii cumingii |
206. | Tanimbar Megapode · Megapodius tenimberensis |
207. | Dusky Megapode · Megapodius freycinet quoyii |
208. | Dusky Megapode · Megapodius freycinet forsteni |
209. | Melanesian Megapode · Megapodius eremita |
210. | New Guinea Scrubfowl · Megapodius decollatus |
211. | Orange-footed Scrubfowl · Megapodius reinwardt reinwardt |
212. | Orange-footed Scrubfowl · Megapodius reinwardt tumulus |
213. | Orange-footed Scrubfowl · Megapodius reinwardt yorki |
Chachalacas, Curassows, Guans · Cracidae |
|
214. | Plain Chachalaca · Ortalis vetula mccalli |
215. | Grey-headed Chachalaca · Ortalis cinereiceps |
216. | Chestnut-winged Chachalaca · Ortalis garrula |
217. | Rufous-vented Chachalaca · Ortalis ruficauda ruficrissa |
218. | Chaco Chachalaca · Ortalis canicollis pantanalensis |
219. | Speckled Chachalaca · Ortalis guttata guttata |
220. | Little Chachalaca · Ortalis motmot |
221. | Band-tailed Guan · Penelope argyrotis colombiana |
222. | Andean Guan · Penelope montagnii montagnii |
223. | Andean Guan · Penelope montagnii atrogularis |
224. | Andean Guan · Penelope montagnii brooki |
225. | Marail Guan · Penelope marail marail |
226. | Rusty-margined Guan · Penelope superciliaris jacupemba |
227. | Crested Guan · Penelope purpurascens aequatorialis |
228. | Spix's Guan · Penelope jacquacu jacquacu |
229. | Dusky-legged Guan · Penelope obscura |
230. | Chestnut-bellied Guan · Penelope ochrogaster |
231. | White-throated Piping Guan · Pipile grayi |
232. | Red-throated Piping Guan · Pipile cujubi nattereri |
233. | Black Guan · Chamaepetes unicolor |
234. | Sickle-winged Guan · Chamaepetes goudotii tschudii |
235. | Razor-billed Curassow · Mitu tuberosum |
236. | Great Curassow · Crax rubra rubra |
237. | Blue-billed Curassow · Crax alberti |
238. | Black Curassow · Crax alector alector |
239. | Bare-faced Curassow · Crax fasciolata fasciolata |
Guineafowl · Numididae |
|
240. | Helmeted Guineafowl · Numida meleagris galeatus |
241. | Helmeted Guineafowl · Numida meleagris papillosus |
242. | Helmeted Guineafowl · Numida meleagris coronatus |
243. | Southern Crested Guineafowl · Guttera edouardi edouardi |
New World Quail · Odontophoridae |
|
244. | Stone Partridge · Ptilopachus petrosus petrosus |
245. | Mountain Quail · Oreortyx pictus russelli |
246. | Scaled Quail · Callipepla squamata pallida |
247. | Scaled Quail · Callipepla squamata hargravei |
248. | California Quail · Callipepla californica brunnescens |
249. | California Quail · Callipepla californica canfieldae |
250. | California Quail · Callipepla californica californica |
251. | Gambel's Quail · Callipepla gambelii gambelii |
252. | Northern Bobwhite · Colinus virginianus virginianus |
253. | Northern Bobwhite · Colinus virginianus floridanus |
254. | Crested Bobwhite · Colinus cristatus cristatus |
255. | Crested Bobwhite · Colinus cristatus sonnini |
256. | Marbled Wood Quail · Odontophorus gujanensis castigatus |
257. | Black-fronted Wood Quail · Odontophorus atrifrons atrifrons |
258. | Black-fronted Wood Quail · Odontophorus atrifrons navai |
259. | Dark-backed Wood Quail · Odontophorus melanonotus |
260. | Spotted Wood Quail · Odontophorus guttatus |
Pheasants & Allies · Phasianidae |
|
261. | Ferruginous Partridge · Caloperdix oculeus oculeus |
262. | Hill Partridge · Arborophila torqueola torqueola |
263. | Sichuan Partridge · Arborophila rufipectus |
264. | Chestnut-breasted Partridge · Arborophila mandellii |
265. | White-necklaced Partridge · Arborophila gingica gingica |
266. | Rufous-throated Partridge · Arborophila rufogularis rufogularis |
267. | Red-billed Partridge · Arborophila rubrirostris |
268. | Bar-backed Partridge · Arborophila brunneopectus brunneopectus |
269. | Red-breasted Partridge · Arborophila hyperythra |
270. | Malayan Partridge · Arborophila campbelli |
271. | Roll's Partridge · Arborophila rolli |
272. | Sumatran Partridge · Arborophila sumatrana |
273. | Chestnut-bellied Partridge · Arborophila javanica javanica |
274. | Grey-breasted Partridge · Arborophila orientalis |
275. | Snow Partridge · Lerwa lerwa |
276. | Blood Pheasant · Ithaginis cruentus kuseri |
277. | Blood Pheasant · Ithaginis cruentus geoffroyi |
278. | Blood Pheasant · Ithaginis cruentus berezowskii |
279. | Temminck's Tragopan · Tragopan temminckii |
280. | Cabot's Tragopan · Tragopan caboti caboti |
281. | Chestnut-throated Monal-Partridge · Tetraophasis obscurus |
282. | Chinese Monal · Lophophorus lhuysii |
283. | Wild Turkey · Meleagris gallopavo silvestris |
284. | Wild Turkey · Meleagris gallopavo merriami |
285. | Ruffed Grouse · Bonasa umbellus umbelloides |
286. | Ruffed Grouse · Bonasa umbellus togata |
287. | Hazel Grouse · Tetrastes bonasia bonasia |
288. | Hazel Grouse · Tetrastes bonasia griseonota |
289. | Sage Grouse · Centrocercus urophasianus |
290. | Gunnison Grouse · Centrocercus minimus |
291. | Dusky Grouse · Dendragapus obscurus pallidus |
292. | Sooty Grouse · Dendragapus fuliginosus fuliginosus |
293. | Sharp-tailed Grouse · Tympanuchus phasianellus columbianus |
294. | Greater Prairie Chicken · Tympanuchus cupido pinnatus |
295. | Lesser Prairie Chicken · Tympanuchus pallidicinctus |
296. | White-tailed Ptarmigan · Lagopus leucura leucura |
297. | Red Grouse · Lagopus scotica |
298. | Willow Ptarmigan · Lagopus lagopus lagopus |
299. | Willow Ptarmigan · Lagopus lagopus alleni |
300. | Rock Ptarmigan · Lagopus muta muta |
301. | Rock Ptarmigan · Lagopus muta helvetica |
302. | Spruce Grouse · Canachites canadensis canadensis |
303. | Western Capercaillie · Tetrao urogallus urogallus |
304. | Black Grouse · Lyrurus tetrix tetrix |
305. | Caucasian Grouse · Lyrurus mlokosiewiczi |
306. | Grey Partridge · Perdix perdix perdix |
307. | Grey Partridge · Perdix perdix armoricana |
308. | Reeves's Pheasant · Syrmaticus reevesii |
309. | Elliot's Pheasant · Syrmaticus ellioti |
310. | Golden Pheasant · Chrysolophus pictus |
311. | Lady Amherst's Pheasant · Chrysolophus amherstiae |
312. | Common Pheasant · Phasianus colchicus colchicus |
313. | Common Pheasant · Phasianus colchicus suehschanensis |
314. | Common Pheasant · Phasianus colchicus torquatus |
315. | Cheer Pheasant · Catreus wallichii |
316. | White Eared Pheasant · Crossoptilon crossoptilon lichiangense |
317. | Blue Eared Pheasant · Crossoptilon auritum |
318. | Kalij Pheasant · Lophura leucomelanos hamiltonii |
319. | Kalij Pheasant · Lophura leucomelanos lathami |
320. | Silver Pheasant · Lophura nycthemera omeiensis |
321. | Silver Pheasant · Lophura nycthemera fokiensis |
322. | Siamese Fireback · Lophura diardi |
323. | Malayan Crested Fireback · Lophura rufa |
324. | Great Argus · Argusianus argus grayi |
325. | Great Argus · Argusianus argus argus |
326. | Indian Peafowl · Pavo cristatus |
327. | Green Peafowl · Pavo muticus muticus |
328. | Green-legged Partridge · Tropicoperdix chloropus chloropus |
329. | Sabah Partridge · Tropicoperdix graydoni |
330. | Crimson-headed Partridge · Haematortyx sanguiniceps |
331. | Red Spurfowl · Galloperdix spadicea caurina |
332. | Painted Spurfowl · Galloperdix lunulata |
333. | Palawan Peacock-Pheasant · Polyplectron napoleonis |
334. | Malayan Peacock-Pheasant · Polyplectron malacense |
335. | Grey Peacock-Pheasant · Polyplectron bicalcaratum |
336. | Mountain Peacock-Pheasant · Polyplectron inopinatum |
337. | Bronze-tailed Peacock-Pheasant · Polyplectron chalcurum scutulatum |
338. | Mountain Bamboo Partridge · Bambusicola fytchii fytchii |
339. | Chinese Bamboo Partridge · Bambusicola thoracicus |
340. | Green Junglefowl · Gallus varius |
341. | Red Junglefowl · Gallus gallus murghi |
342. | Red Junglefowl · Gallus gallus spadiceus |
343. | Red Junglefowl · Gallus gallus gallus |
344. | Red Junglefowl · Gallus gallus bankiva |
345. | Grey Junglefowl · Gallus sonneratii |
346. | Latham's Francolin · Peliperdix lathami lathami |
347. | Crested Francolin · Ortygornis sephaena sephaena |
348. | Grey Francolin · Ortygornis pondicerianus interpositus |
349. | Swamp Francolin · Ortygornis gularis |
350. | Black Francolin · Francolinus francolinus francolinus |
351. | Black Francolin · Francolinus francolinus asiae |
352. | Painted Francolin · Francolinus pictus pallidus |
353. | White-throated Francolin · Campocolinus albogularis albogularis |
354. | Grey-winged Francolin · Scleroptila afra |
355. | Orange River Francolin · Scleroptila gutturalis levalliantoides |
356. | Tibetan Snowcock · Tetraogallus tibetanus henrici |
357. | Caucasian Snowcock · Tetraogallus caucasicus |
358. | Caspian Snowcock · Tetraogallus caspius tauricus |
359. | See-see Partridge · Ammoperdix griseogularis |
360. | Sand Partridge · Ammoperdix heyi heyi |
361. | Sand Partridge · Ammoperdix heyi intermedius |
362. | Brown Quail · Synoicus ypsilophorus raaltenii |
363. | Brown Quail · Synoicus ypsilophorus pallidior |
364. | King Quail · Synoicus chinensis lineatus |
365. | Madagascar Partridge · Margaroperdix madagarensis |
366. | Common Quail · Coturnix coturnix coturnix |
367. | Common Quail · Coturnix coturnix africana |
368. | Japanese Quail · Coturnix japonica |
369. | Harlequin Quail · Coturnix delegorguei arabica |
370. | Rain Quail · Coturnix coromandelica |
371. | Barbary Partridge · Alectoris barbara koenigi |
372. | Barbary Partridge · Alectoris barbara barbara |
373. | Arabian Partridge · Alectoris melanocephala |
374. | Red-legged Partridge · Alectoris rufa rufa |
375. | Red-legged Partridge · Alectoris rufa intercedens |
376. | Chukar Partridge · Alectoris chukar kleini |
377. | Chukar Partridge · Alectoris chukar cypriotes |
378. | Chukar Partridge · Alectoris chukar kurdestanica |
379. | Chukar Partridge · Alectoris chukar sinaica |
380. | Rock Partridge · Alectoris graeca saxatilis |
381. | Rock Partridge · Alectoris graeca orlandoi |
382. | Philby's Partridge · Alectoris philbyi |
383. | Jungle Bush Quail · Perdicula asiatica asiatica |
384. | Rock Bush Quail · Perdicula argoondah meinertzhageni |
385. | Ahanta Spurfowl · Pternistis ahantensis |
386. | Red-billed Spurfowl · Pternistis adspersus |
387. | Cape Spurfowl · Pternistis capensis |
388. | Natal Spurfowl · Pternistis natalensis |
389. | Double-spurred Spurfowl · Pternistis bicalcaratus bicalcaratus |
390. | Swainson's Spurfowl · Pternistis swainsonii |
391. | Red-necked Spurfowl · Pternistis afer castaneiventer |
CAPRIMULGIFORMESNightjars · Caprimulgidae |
|
392. | Spotted Nightjar · Eurostopodus argus |
393. | Satanic Nightjar · Eurostopodus diabolicus |
394. | Malaysian Eared Nightjar · Lyncornis temminckii |
395. | Great Eared Nightjar · Lyncornis macrotis cerviniceps |
396. | Great Eared Nightjar · Lyncornis macrotis macropterus |
397. | Collared Nightjar · Gactornis enarratus |
398. | Nacunda Nighthawk · Chordeiles nacunda nacunda |
399. | Lesser Nighthawk · Chordeiles acutipennis texensis |
400. | Lesser Nighthawk · Chordeiles acutipennis littoralis |
401. | Lesser Nighthawk · Chordeiles acutipennis acutipennis |
402. | Common Nighthawk · Chordeiles minor minor |
403. | Common Nighthawk · Chordeiles minor hesperis |
404. | Common Nighthawk · Chordeiles minor aserriensis |
405. | Short-tailed Nighthawk · Lurocalis semitorquatus semitorquatus |
406. | Short-tailed Nighthawk · Lurocalis semitorquatus nattererii |
407. | Band-tailed Nighthawk · Nyctiprogne leucopyga majuscula |
408. | Blackish Nightjar · Nyctipolus nigrescens |
409. | Pauraque · Nyctidromus albicollis merrilli |
410. | Pauraque · Nyctidromus albicollis gilvus |
411. | Pauraque · Nyctidromus albicollis albicollis |
412. | Pauraque · Nyctidromus albicollis derbyanus |
413. | Little Nightjar · Setopagis parvula |
414. | Band-winged Nightjar · Systellura longirostris ruficervix |
415. | Lyre-tailed Nightjar · Uropsalis lyra lyra |
416. | White-tailed Nightjar · Hydropsalis cayennensis cayennensis |
417. | Spot-tailed Nightjar · Hydropsalis maculicaudus |
418. | Ladder-tailed Nightjar · Hydropsalis climacocerca canescens |
419. | Scissor-tailed Nightjar · Hydropsalis torquata furcifer |
420. | Common Poorwill · Phalaenoptilus nuttallii nuttallii |
421. | Chuck-will's-widow · Antrostomus carolinensis |
422. | Eastern Whip-poor-will · Antrostomus vociferus |
423. | Mexican Whip-poor-will · Antrostomus arizonae arizonae |
424. | Dusky Nightjar · Antrostomus saturatus |
425. | Brown Nightjar · Veles binotatus |
426. | Red-necked Nightjar · Caprimulgus ruficollis ruficollis |
427. | Jungle Nightjar · Caprimulgus indicus indicus |
428. | Grey Nightjar · Caprimulgus jotaka hazarae |
429. | European Nightjar · Caprimulgus europaeus europaeus |
430. | European Nightjar · Caprimulgus europaeus meridionalis |
431. | Rufous-cheeked Nightjar · Caprimulgus rufigena rufigena |
432. | Egyptian Nightjar · Caprimulgus aegyptius saharae |
433. | Egyptian Nightjar · Caprimulgus aegyptius aegyptius |
434. | Nubian Nightjar · Caprimulgus nubicus tamaricis |
435. | Golden Nightjar · Caprimulgus eximius simplicior |
436. | Large-tailed Nightjar · Caprimulgus macrurus albonotatus |
437. | Large-tailed Nightjar · Caprimulgus macrurus bimaculatus |
438. | Large-tailed Nightjar · Caprimulgus macrurus macrurus |
439. | Large-tailed Nightjar · Caprimulgus macrurus schlegelii |
440. | Mees's Nightjar · Caprimulgus meesi |
441. | Timor Nightjar · Caprimulgus ritae |
442. | Sulawesi Nightjar · Caprimulgus celebensis celebensis |
443. | Fiery-necked Nightjar · Caprimulgus pectoralis crepusculans |
444. | Montane Nightjar · Caprimulgus poliocephalus poliocephalus |
445. | Indian Nightjar · Caprimulgus asiaticus asiaticus |
446. | Madagascar Nightjar · Caprimulgus madagascariensis madagascariensis |
447. | Plain Nightjar · Caprimulgus inornatus |
448. | Savanna Nightjar · Caprimulgus affinis monticolus |
449. | Savanna Nightjar · Caprimulgus affinis affinis |
450. | Savanna Nightjar · Caprimulgus affinis propinquus |
451. | Savanna Nightjar · Caprimulgus affinis timorensis |
452. | Bonaparte's Nightjar · Caprimulgus concretus |
453. | Salvadori's Nightjar · Caprimulgus pulchellus pulchellus |
454. | Salvadori's Nightjar · Caprimulgus pulchellus bartelsi |
455. | Long-tailed Nightjar · Caprimulgus climacurus climacurus |
456. | Square-tailed Nightjar · Caprimulgus fossii welwitschii |
STEATORNITHIFORMESOilbird · Steatornithidae |
|
457. | Oilbird · Steatornis caripensis |
NYCTIBIIFORMESPotoos · Nyctibiidae |
|
458. | Great Potoo · Nyctibius grandis |
459. | Long-tailed Potoo · Nyctibius aethereus longicaudatus |
460. | Common Potoo · Nyctibius griseus panamensis |
461. | Common Potoo · Nyctibius griseus griseus |
462. | Andean Potoo · Nyctibius maculosus |
463. | White-winged Potoo · Nyctibius leucopterus |
PODARGIDAEFrogmouths · Podargidae |
|
464. | Marbled Frogmouth · Podargus ocellatus ocellatus |
465. | Papuan Frogmouth · Podargus papuensis |
466. | Tawny Frogmouth · Podargus strigoides strigoides |
467. | Large Frogmouth · Batrachostomus auritus |
468. | Gould's Frogmouth · Batrachostomus stellatus |
469. | Sumatran Frogmouth · Batrachostomus poliolophus |
470. | Bornean Frogmouth · Batrachostomus mixtus |
471. | Javan Frogmouth · Batrachostomus javensis |
472. | Blyth's Frogmouth · Batrachostomus affinis affinis |
473. | Palawan Frogmouth · Batrachostomus chaseni |
474. | Sunda Frogmouth · Batrachostomus cornutus cornutus |
AEGOTHELIFORMESOwlet-nightjars · Aegothelidae |
|
475. | Feline Owlet-nightjar · Aegotheles insignis |
476. | Moluccan Owlet-nightjar · Aegotheles crinifrons |
477. | Barred Owlet-nightjar · Aegotheles bennettii bennettii |
478. | Australian Owlet-nightjar · Aegotheles cristatus cristatus |
APODIFORMESTreeswifts · Hemiprocnidae |
|
479. | Crested Treeswift · Hemiprocne coronata |
480. | Grey-rumped Treeswift · Hemiprocne longipennis harterti |
481. | Grey-rumped Treeswift · Hemiprocne longipennis longipennis |
482. | Grey-rumped Treeswift · Hemiprocne longipennis wallacii |
483. | Whiskered Treeswift · Hemiprocne comata comata |
484. | Moustached Treeswift · Hemiprocne mystacea confirmata |
485. | Moustached Treeswift · Hemiprocne mystacea mystacea |
486. | Moustached Treeswift · Hemiprocne mystacea aeroplanes |
487. | Moustached Treeswift · Hemiprocne mystacea woodfordiana |
Swifts · Apodidae |
|
488. | American Black Swift · Cypseloides niger borealis |
489. | Chestnut-collared Swift · Streptoprocne rutila brunnitorques |
490. | White-collared Swift · Streptoprocne zonaris bouchellii |
491. | White-collared Swift · Streptoprocne zonaris subtropicalis |
492. | White-collared Swift · Streptoprocne zonaris altissima |
493. | White-collared Swift · Streptoprocne zonaris zonaris |
494. | Biscutate Swift · Streptoprocne biscutata biscutata |
495. | Giant Swiftlet · Hydrochous gigas |
496. | Plume-toed Swiftlet · Collocalia affinis cyanoptila |
497. | Grey-rumped Swiftlet · Collocalia marginata marginata |
498. | Tenggara Swiftlet · Collocalia sumbawae sumbawae |
499. | Tenggara Swiftlet · Collocalia sumbawae sumbae |
500. | Drab Swiftlet · Collocalia neglecta neglecta |
501. | Drab Swiftlet · Collocalia neglecta perneglecta |
502. | Glossy Swiftlet · Collocalia esculenta esculenta |
503. | Glossy Swiftlet · Collocalia esculenta manadensis |
504. | Glossy Swiftlet · Collocalia esculenta spilura |
505. | Glossy Swiftlet · Collocalia esculenta amethystina |
506. | Glossy Swiftlet · Collocalia esculenta nitens |
507. | Glossy Swiftlet · Collocalia esculenta tametamele |
508. | Glossy Swiftlet · Collocalia esculenta desiderata |
509. | Satin Swiftlet · Collocalia uropygialis albidior |
